Satta king, Sattaking, sattaking 2024, Desawar result, Satta result, Satta king result, Satta king live, Satta king online , Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart, Dishawar Satta King.

Kiran Sharma Md

LEAK GAME KING

Apko satta king fix number milega, Jo 101% pass hoga. Agr app bhi leak game lena chahte h to ahhi whatsapp pr contact karen.

+91 6236954019

WhatsApp Call

Akash Jain

CEO of Satta King

GALI DESAWER MEIN company se leak jo kategi nahi aapko hum denge jaldi se humare pass aayen leak number lekar jaayen aur lakho kamayein

+91 7536975011

WhatsApp Call

Satta King Latest Result

FARIDABAD
06:00 pm
49
GAZIYABAAD
08:50 pm
--
KHATU SHYAM
04:30 pm
68
TEZPUR NIGHT
08:30 pm
--
HINDUSTAN
05:30 pm
43
DELHI GOLD
07:45 pm
--
BIG BAZAR
07:40 pm
--
BIHAR
07:15 pm
--

Sumit Jha

Desawar King

फरीदाबाद गाजियाबाद गली दिसावर में लीक जोड़ी गेम लेना चाहता है और जो कोई भी भाई जगह-जगह से धोखा खाया हुआ है धोखा खाकर थक चुका है तो बिल्कुल भी टेंशन ना ले सिर्फ इमानदार लोग ही कॉल या मैसेज करें और मोटा खेलने वाले लोग ही संपर्क करें गेम 1001% परसेंट गारंटी के साथ कंपनी पास करवा कर देगी देगी

+91 7536975011

WhatsApp Call

Satta King Today - Yesterday Result

DESAWAR
05:15 am
Yesterday
43
Today
61
GALI
11:55 pm
Yesterday
76
Today
Pending
FARIDABAD
06:00 pm
Yesterday
02
Today
49
GAZIYABAAD
08:50 pm
Yesterday
29
Today
Pending
GHAZIABAD DIN
04:30 pm
Yesterday
10
Today
37
KHATU SHYAM
04:30 pm
Yesterday
08
Today
68
TEZPUR DAY
04:30 pm
Yesterday
71
Today
59
TEZPUR EVENING
06:30 pm
Yesterday
32
Today
61
TEZPUR NIGHT
08:30 pm
Yesterday
67
Today
Pending
HINDUSTAN
05:30 pm
Yesterday
33
Today
43
HARIDWAR
12:00 pm
Yesterday
30
Today
10
GHAZIABAD NOON
02:00 pm
Yesterday
46
Today
11
TEZPUR MORNING
01:30 pm
Yesterday
53
Today
83
GOLDSTAR
04:15 pm
Yesterday
53
Today
59
INDIA BAZAR
04:15 pm
Yesterday
78
Today
14
DELHI GOLD
07:45 pm
Yesterday
73
Today
Pending
PUNE CITY
12:30 pm
Yesterday
69
Today
94
RANCHI
05:00 am
Yesterday
No Result
Today
Pending
BHOPAL MORNING
04:45 am
Yesterday
43
Today
62
INDIA DARBAR
11:20 am
Yesterday
65
Today
81
GOA NIGHT
11:50 pm
Yesterday
76
Today
Pending
MUMBAI CITY
01:15 pm
Yesterday
92
Today
25
DUBAI BAZAR
11:00 pm
Yesterday
80
Today
Pending
LUCKNOW GOLD
12:10 pm
Yesterday
64
Today
53
GD BAZAR 2AM
02:00 am
Yesterday
71
Today
40
RAJASTHAN EVENING
03:00 pm
Yesterday
24
Today
45
BIG BAZAR
07:40 pm
Yesterday
87
Today
Pending
TAJ EXPRESS
10:30 pm
Yesterday
28
Today
Pending
MUMBAI BAZAR
04:00 pm
Yesterday
28
Today
44
SHREE KRISHNA
03:00 pm
Yesterday
28
Today
84
JAI LAXMI
04:45 pm
Yesterday
18
Today
60
TAJ
03:15 pm
Yesterday
03
Today
11
FARIDABAD DIN
05:30 pm
Yesterday
91
Today
85
SUPER DELHI
02:30 pm
Yesterday
45
Today
45
BIHAR
07:15 pm
Yesterday
No Result
Today
Pending
BIKANER SUPER
02:20 am
Yesterday
47
Today
85
UP BAZZAR
04:30 pm
Yesterday
96
Today
33
NASIRABAD
06:00 pm
Yesterday
No Result
Today
Pending
SALIMAR DAY
04:00 pm
Yesterday
87
Today
36
DL-NCR
04:00 pm
Yesterday
93
Today
60

Saurabh patel

Satta Desawar King

फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे

+91 9834627583

WhatsApp Call

Satta King Monthly Result Chart

DATE DESAWAR GALI FARIDABAD GAZIYABAAD
01-01-2025 XX 47 35 44
02-01-2025 00 54 70 33
03-01-2025 04 62 91 76
04-01-2025 54 30 84 77
05-01-2025 76 94 66 80
06-01-2025 00 23 27 24
07-01-2025 83 84 75 44
08-01-2025 99 71 43 03
09-01-2025 73 68 96 26
10-01-2025 18 84 99 30
11-01-2025 84 31 64 19
12-01-2025 63 66 45 19
13-01-2025 40 75 88 39
14-01-2025 80 39 42 04
15-01-2025 03 98 31 06
16-01-2025 69 59 48 69
17-01-2025 80 80 12 41
18-01-2025 96 77 43 17
19-01-2025 61 22 49 34
20-01-2025 43 76 02 29
21-01-2025 61 - 49 -
DATE GHAZIABAD DIN KHATU SHYAM TEZPUR DAY TEZPUR EVENING
01-01-2025 81 94 13 87
02-01-2025 27 40 68 32
03-01-2025 15 55 16 74
04-01-2025 51 84 63 25
05-01-2025 16 67 26 48
06-01-2025 92 40 85 36
07-01-2025 89 61 21 73
08-01-2025 13 30 92 19
09-01-2025 06 04 22 67
10-01-2025 62 50 84 51
11-01-2025 29 89 34 40
12-01-2025 43 09 19 42
13-01-2025 92 93 18 24
14-01-2025 79 52 38 85
15-01-2025 47 35 97 79
16-01-2025 93 98 90 46
17-01-2025 88 20 88 37
18-01-2025 33 53 82 43
19-01-2025 61 35 06 28
20-01-2025 10 08 71 32
21-01-2025 37 68 59 61
DATE TEZPUR NIGHT HINDUSTAN HARIDWAR GHAZIABAD NOON
01-01-2025 28 76 79 07
02-01-2025 76 16 17 09
03-01-2025 59 37 28 63
04-01-2025 47 19 43 77
05-01-2025 35 03 10 52
06-01-2025 92 23 30 52
07-01-2025 81 79 65 06
08-01-2025 83 22 22 68
09-01-2025 64 75 54 69
10-01-2025 26 65 15 75
11-01-2025 28 49 75 58
12-01-2025 50 27 59 33
13-01-2025 98 78 92 18
14-01-2025 39 80 88 29
15-01-2025 12 32 06 99
16-01-2025 63 68 85 17
17-01-2025 45 13 48 26
18-01-2025 71 41 94 01
19-01-2025 94 43 64 98
20-01-2025 67 33 30 46
21-01-2025 - 43 10 11
DATE TEZPUR MORNING GOLDSTAR INDIA BAZAR DELHI GOLD
01-01-2025 41 94 XX 44
02-01-2025 20 66 XX 51
03-01-2025 18 05 XX 00
04-01-2025 82 89 15 25
05-01-2025 59 12 97 XX
06-01-2025 47 02 85 75
07-01-2025 00 41 84 39
08-01-2025 06 07 14 09
09-01-2025 75 22 12 03
10-01-2025 74 03 77 XX
11-01-2025 93 22 18 86
12-01-2025 99 42 07 32
13-01-2025 35 12 51 42
14-01-2025 50 34 07 95
15-01-2025 86 36 97 55
16-01-2025 11 32 63 35
17-01-2025 76 27 01 48
18-01-2025 19 48 89 15
19-01-2025 00 40 XX 40
20-01-2025 53 53 78 73
21-01-2025 83 59 14 -
DATE PUNE CITY RANCHI BHOPAL MORNING INDIA DARBAR
01-01-2025 XX XX XX XX
02-01-2025 64 15 00 XX
03-01-2025 89 XX 04 82
04-01-2025 XX 13 54 XX
05-01-2025 97 59 76 69
06-01-2025 10 53 00 17
07-01-2025 38 XX 83 72
08-01-2025 34 17 99 67
09-01-2025 50 53 73 84
10-01-2025 27 17 18 87
11-01-2025 98 50 84 52
12-01-2025 XX XX 63 58
13-01-2025 98 XX 40 12
14-01-2025 51 76 80 01
15-01-2025 31 XX 03 58
16-01-2025 65 XX 69 89
17-01-2025 54 85 80 12
18-01-2025 24 07 96 65
19-01-2025 07 XX 61 41
20-01-2025 69 XX 43 65
21-01-2025 94 - 62 81
DATE GOA NIGHT MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD
01-01-2025 47 XX 99 XX
02-01-2025 54 66 45 XX
03-01-2025 62 XX XX XX
04-01-2025 30 20 24 76
05-01-2025 94 73 84 XX
06-01-2025 23 XX 55 32
07-01-2025 84 31 04 XX
08-01-2025 71 64 81 74
09-01-2025 68 40 04 35
10-01-2025 84 40 68 20
11-01-2025 31 34 08 XX
12-01-2025 66 32 69 XX
13-01-2025 75 59 92 84
14-01-2025 39 83 06 32
15-01-2025 98 22 82 74
16-01-2025 59 54 13 74
17-01-2025 80 85 91 75
18-01-2025 77 49 58 XX
19-01-2025 22 80 71 64
20-01-2025 76 92 80 64
21-01-2025 - 25 - 53
DATE GD BAZAR 2AM RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS
01-01-2025 XX 02 82 47
02-01-2025 00 99 89 43
03-01-2025 86 31 72 35
04-01-2025 38 06 58 74
05-01-2025 20 26 37 67
06-01-2025 27 57 39 25
07-01-2025 80 46 41 05
08-01-2025 93 58 44 27
09-01-2025 42 56 63 13
10-01-2025 93 96 82 86
11-01-2025 50 45 38 35
12-01-2025 80 18 34 29
13-01-2025 31 14 07 27
14-01-2025 07 83 76 87
15-01-2025 40 52 94 57
16-01-2025 42 53 74 24
17-01-2025 12 71 12 36
18-01-2025 71 68 07 89
19-01-2025 24 01 39 66
20-01-2025 71 24 87 28
21-01-2025 40 45 - -
DATE MUMBAI BAZAR SHREE KRISHNA JAI LAXMI TAJ
01-01-2025 08 74 00 45
02-01-2025 70 82 00 85
03-01-2025 39 03 61 16
04-01-2025 40 42 48 21
05-01-2025 49 26 98 13
06-01-2025 33 19 81 06
07-01-2025 74 80 65 47
08-01-2025 82 67 61 38
09-01-2025 52 36 30 73
10-01-2025 89 39 48 42
11-01-2025 91 19 94 70
12-01-2025 14 53 68 70
13-01-2025 61 05 87 29
14-01-2025 01 13 63 96
15-01-2025 92 53 91 43
16-01-2025 68 93 22 66
17-01-2025 61 68 96 26
18-01-2025 44 25 48 75
19-01-2025 79 09 64 00
20-01-2025 28 28 18 03
21-01-2025 44 84 60 11
DATE FARIDABAD DIN SUPER DELHI BIHAR BIKANER SUPER
01-01-2025 55 13 XX XX
02-01-2025 06 06 XX 99
03-01-2025 40 72 XX 68
04-01-2025 34 00 XX 12
05-01-2025 89 13 09 17
06-01-2025 78 27 26 01
07-01-2025 61 05 00 81
08-01-2025 27 84 86 94
09-01-2025 10 95 82 67
10-01-2025 79 12 12 88
11-01-2025 36 75 36 14
12-01-2025 75 18 XX 95
13-01-2025 47 85 XX 51
14-01-2025 88 97 XX 37
15-01-2025 52 99 XX 48
16-01-2025 19 03 XX 21
17-01-2025 64 20 XX 85
18-01-2025 60 08 XX 50
19-01-2025 44 61 XX 80
20-01-2025 91 45 XX 47
21-01-2025 85 45 - 85
DATE UP BAZZAR NASIRABAD SALIMAR DAY DL-NCR
01-01-2025 14 89 74 XX
02-01-2025 95 66 18 XX
03-01-2025 85 24 33 XX
04-01-2025 61 07 57 XX
05-01-2025 36 XX 35 XX
06-01-2025 03 XX 46 XX
07-01-2025 32 XX 95 XX
08-01-2025 89 XX 53 XX
09-01-2025 44 XX 95 XX
10-01-2025 56 XX 56 XX
11-01-2025 69 XX 56 XX
12-01-2025 88 XX 76 XX
13-01-2025 75 XX 07 XX
14-01-2025 52 XX 40 XX
15-01-2025 24 XX 29 XX
16-01-2025 75 XX XX XX
17-01-2025 39 XX 80 80
18-01-2025 49 XX 95 96
19-01-2025 97 XX 36 61
20-01-2025 96 XX 87 93
21-01-2025 33 - 36 60

Akash Jain

Premium Satta King

FARIDABAD GHAZIABAD GALI DISAWAR DAILY ALL GAME PASS KI FULL GUARANTEE KE SATH SATH JISKO APNA LOSS COVER KARNA HO AUR MOTA GAME KHELNE WALE TURANT WHATSAPP PAR MASSAGE KAREN

+91 7509826384

WhatsApp Call

About Satta King

Satta King is a game mostly played in India, it is based on numeralogy.

What is Satta King ?

Satta King is a form of gambling that originated in India. Here are some key points about Satta King:

So in summary, Satta King is a lottery-like betting game of chance, albeit an illegal one with random number selections, that remains popular in India despite prohibition.

Satta King Year Wise Record